Number of seats to be allocated in the European Parliament: 14
The following parties are nominating candidates for the European elections:
Party/List | Website |
---|---|
Fine Gael | https://www.finegael.ie/our-people/european-election-2024-candidates/ |
Fianna Fáil | https://www.fiannafail.ie/ |
Irish Green Party | https://www.greenparty.ie/news/greens-tap-cuffe-osullivan-and-oreilly-european-elections |
Sinn Féin | https://vote.sinnfein.ie/ |
Independants 4 Change | |
Labour Party | https://labour.ie/ |
People Before Profit | https://www.pbp.ie/ |
Ireland First | https://ireland-first.ie/ |
Aontú | https://aontu.ie/ |
An Rabharta Glas | https://rabharta.ie/ |
The National Party | https://nationalparty.ie/eu/ |
Social Democrats | https://www.socialdemocrats.ie/ |
Irish Freedom Party | https://www.irishfreedom.ie/candidates/ |
Independent | https://www.finianmcgrath.ie/ |
Independent | https://www.lukemingflanagan.ie/ |
Independent | https://twitter.com/EddiePunch |
No party has responded to the questionnaire so far.
This section will be updated soon.
EU4TIBET is a campaign led jointly by the Tibet Interest Group of the European Parliament, the International Campaign for Tibet and the Office of Tibet Brussels, with the significant support of the International Tibet Network, Tibet Support Groups and Tibetan Communities in Europe.