Number of seats to be allocated in the European Parliament: 21
This section will be updated soon.
The following parties are nominating candidates for the European elections:
Party/List | Website |
---|---|
Socialdemokratiska arbetarpartiet (S) | https://www.socialdemokraterna.se/nyheter/nyheter/2023-11-17-socialdemokraternas-kandidater-i-europavalet-2024 |
Moderata samlingspartiet (M) | https://moderaterna.se/nyhet/moderaterna-presenterar-kandidater-infor-europaparlamentsvalet-2024/ |
Sverigedemokraterna (SD) | https://sd.se/valberedningens-forslag-av-kandidater-till-europaparlamentet/ |
Miljöpartiet de Gröna (MP) | https://www.mp.se/just-nu/de-toppar-mps-eu-lista/ |
Centerpartiet (C) | https://www.centerpartiet.se/eu-valet/lista-till-europavalet-2024 |
Kristdemokraterna (KD) | https://kristdemokraterna.se/ |
Folklistan | https://folklistan.se/kandidater/ |
Vänsterpartiet (V) | https://www.vansterpartiet.se/nyheter/jonas-sjostedt-och-hanna-gedin-i-topp-pa-vansterpartiets-eu-lista/ |
Liberalerna (L) | https://www.liberalerna.se/liberalernas-lista |
Piratpartiet | https://piratpartiet.se/nyheter/katarina-stensson-toppar-var-eu-lista/ |
Volt | https://voltsverige.org/ |
No party has responded to the questionnaire so far.
Mattias Bjornerstedt, Svenska Tibetkommittén - mattias.stk@gmail.com
EU4TIBET is a campaign led jointly by the Tibet Interest Group of the European Parliament, the International Campaign for Tibet and the Office of Tibet Brussels, with the significant support of the International Tibet Network, Tibet Support Groups and Tibetan Communities in Europe.