Number of seats to be allocated in the European Parliament: 76
The following parties are nominating candidates for the European elections:
Party/List | Website |
---|---|
Partito Democratico (PD) | https://partitodemocratico.it/elezioni-europee-2024-candidati/ |
Forza Italia | https://forzaitalia.it/elezioni-europee-2024/ |
Fratelli d'Italia (Fdl) | https://www.fratelli-italia.it/le-liste-di-fratelli-ditalia-per-le-europee-2024/ |
Movimento 5 Stelle (M5S) | https://www.movimento5stelle.eu/le-nostre-liste-per-le-europee/ |
Südtiroler Volkspartei (SVP) | https://www.svp.eu/ |
Stati Uniti d’Europa (SUE) | https://assets.nationbuilder.com/piueuropa/pages/91/attachments/original/1714747753/Liste_Stati_uniti_d'Europa_Corretta.pdf?1714747753 |
Alleanza Verdi e Sinistra (AVS) | https://verdisinistra.it/ |
Azione (A) | https://www.azione.it/elezioni-europee-8-9-giugno-2024-i-curriculum-vitae-dei-nostri-candidati/ |
Unione Popolare | https://unionepopolare.blog/ |
Libertà | |
Pace Terra Dignità (PTD) | https://michelesantoro.it/2024/03/i-candidati-di-pace-terra-dignita/ |
Lega | https://legaonline.it/ |
No party has responded to the questionnaire so far.
Claudio Cardelli, Associazione Italia-Tibet - cardellic04@gmail.com
EU4TIBET is een campagne die gezamenlijk wordt geleid door de Tibet Interest Group van het Europees Parlement, de International Campaign for Tibet en het Office of Tibet Brussels, met de aanzienlijke steun van het International Tibet Network, Tibet Support Groups en Tibetaanse gemeenschappen in Europa.