Number of seats to be allocated in the European Parliament: 21
This section will be updated soon.
Ahead of the European elections, national political parties were asked to take position on a number of Tibet-related issues via a questionnaire. You can find their answers below (click on the party name to access the document).
Below are some of the parties that are nominating candidates for the European elections:
Party/List | Website |
---|---|
Partido Socialista | https://portugalnaeuropa.pt/ |
Aliança Democrática | https://ad2024.pt/candidatos-europeias |
Bloco de Esquerda (BE) | https://www.bloco.org/media/CandidatosEuropeias2024.pdf |
Coligação Democrática Unitária (CDU) | https://www.cdu.pt/parlamentoeuropeu2024 |
Pessoas–Animais–Natureza (PAN) | https://www.pan.com.pt/eleicoes/eleicoes-europeias-2024/ |
LIVRE | https://partidolivre.pt/eventoslivres/24-maio-evento-de-abertura-da-campanha-europeias-2024 |
Iniciativa Liberal (IL) | https://iniciativaliberal.pt/ |
Volt Portugal | https://voltportugal.org/europeias-2024 |
Alexandra Correia, Grupo de Apoio ao Tibete - grupodeapoioaotibete@gmail.com
EU4TIBET is a campaign led jointly by the Tibet Interest Group of the European Parliament, the International Campaign for Tibet and the Office of Tibet Brussels, with the significant support of the International Tibet Network, Tibet Support Groups and Tibetan Communities in Europe.