Number of seats to be allocated in the European Parliament: 6
The following parties are nominating candidates for the European elections:
Party | Website |
---|---|
Chrëschtlech-Sozial Vollekspartei (CSV) | https://csv.lu/eis-kandidate-fir-deuropawalen/ |
Déi gréng | https://walen.greng.lu/fr/homepage/ |
Demokratesch Partei (DP) | https://www.dp.lu/ |
Déi Lénk | https://dei-lenk.lu/fr/wahlen/ |
Lëtzebuerger Sozialistesch Aarbechterpartei (LSAP) | https://lsap.lu/fr/elections-europeennes-2024/ |
Volt Luxembourg | https://voltluxembourg.org/fr/elections-europeennes-2024 |
Piraten | https://piraten.lu/en/ |
No party has responded to the questionnaire so far.
Les Amis du Tibet Luxembourg - amis-tibet@pt.lu
EU4TIBET is a campaign led jointly by the Tibet Interest Group of the European Parliament, the International Campaign for Tibet and the Office of Tibet Brussels, with the significant support of the International Tibet Network, Tibet Support Groups and Tibetan Communities in Europe.